MONOPOLY Live results 25 October 2026
1559 rounds from 00:00 to 23:59 IST. Biggest multiplier of the day: 280× on 4 Rolls.
Play MONOPOLY Live 18+ · T&Cs apply · Ad

1559rounds
1042 Rolls
294 Rolls
63Chance
280×top multiplier
66doubles on the board
Segments vs the wheel
| Segment | Lands | Actual | Expected |
|---|---|---|---|
| 1 | 666 | 41.65% | 40.74% |
| 2 | 438 | 27.39% | 27.78% |
| 5 | 195 | 12.20% | 12.96% |
| 10 | 104 | 6.50% | 7.41% |
| 2 Rolls | 104 | 6.50% | 5.56% |
| 4 Rolls | 29 | 1.81% | 1.85% |
| Chance | 63 | 3.94% | 3.70% |
Hour by hour
| Hour (IST) | Spins | Bonuses | Chance | Top |
|---|---|---|---|---|
| 00:00 | 54 | 9 | 0 | 280× |
| 01:00 | 63 | 5 | 1 | 49× |
| 02:00 | 50 | 10 | 1 | 130× |
| 03:00 | 72 | 4 | 3 | 27× |
| 04:00 | 76 | 4 | 3 | 15× |
| 05:00 | 71 | 3 | 1 | 28× |
| 06:00 | 64 | 7 | 5 | 27× |
| 07:00 | 54 | 7 | 1 | 88× |
| 08:00 | 67 | 4 | 4 | 36× |
| 09:00 | 73 | 2 | 4 | 60× |
| 10:00 | 64 | 6 | 2 | 17× |
| 11:00 | 66 | 3 | 5 | 27× |
| 12:00 | 61 | 5 | 1 | 47× |
| 13:00 | 57 | 6 | 2 | 48× |
| 14:00 | 75 | 4 | 4 | 11× |
| 15:00 | 66 | 4 | 1 | 37× |
| 16:00 | 68 | 6 | 5 | 23× |
| 17:00 | 70 | 6 | 1 | 11× |
| 18:00 | 64 | 7 | 5 | 58× |
| 19:00 | 60 | 7 | 3 | 47× |
| 20:00 | 67 | 8 | 2 | 33× |
| 21:00 | 52 | 8 | 2 | 80× |
| 22:00 | 77 | 4 | 1 | 20× |
| 23:00 | 68 | 4 | 4 | 48× |
All spins of 25 October 2026
| Time (IST) | Result | Multiplier | Details |
|---|---|---|---|
| 23:59 | 1 | 1× | |
| 23:58 | 10 | 10× | |
| 23:58 | 1 | 1× | |
| 23:57 | 5 | 5× | |
| 23:54 | 2 Rolls | 25× | Kings Cross ×5 → Whitehall ×12 → Vine Street ×8 |
| 23:53 | 10 | 10× | |
| 23:53 | 1 | 1× | |
| 23:51 | 1 | 1× | |
| 23:50 | 10 | 10× | |
| 23:49 | 1 | 1× | |
| 23:47 | 2 | 48× | Chance multiplier ×3 · ×8 → respin |
| 23:47 | 5 | 5× | |
| 23:46 | 1 | 1× | |
| 23:45 | 2 | 2× | |
| 23:45 | 2 | 2× | |
| 23:44 | 2 | 2× | |
| 23:43 | 10 | 10× | |
| 23:43 | 1 | 1× | |
| 23:42 | 5 | 5× | |
| 23:41 | Chance | 1× | Chance cash prize |
| 23:37 | 4 Rolls | 30× | Kings Cross ×5 → Pall Mall ×3 → Bow Street ×7 → The Strand ×15 |
| 23:37 | 2 | 2× | |
| 23:36 | 2 | 2× | |
| 23:35 | 5 | 5× | |
| 23:35 | 2 | 2× | |
| 23:34 | 2 | 2× | |
| 23:33 | 1 | 1× | |
| 23:33 | 10 | 10× | |
| 23:32 | 1 | 1× | |
| 23:31 | 1 | 1× | |
| 23:30 | 1 | 1× | |
| 23:30 | 5 | 5× | |
| 23:29 | 1 | 1× | |
| 23:28 | 2 | 2× | |
| 23:28 | 1 | 1× | |
| 23:27 | 2 | 2× | |
| 23:26 | 2 | 2× | |
| 23:26 | 5 | 5× | |
| 23:25 | 1 | 1× | |
| 23:24 | 10 | 10× | |
| 23:24 | 10 | 10× | |
| 23:22 | 2 | 16× | Chance multiplier ×8 → respin |
| 23:22 | 2 | 2× | |
| 23:21 | 10 | 10× | |
| 23:20 | 1 | 1× | |
| 23:19 | 2 | 2× | |
| 23:19 | 10 | 10× | |
| 23:18 | 2 | 2× | |
| 23:17 | 2 | 2× | |
| 23:17 | 1 | 1× | |
| 23:16 | 2 | 2× | |
| 23:15 | 1 | 1× | |
| 23:15 | 2 | 2× | |
| 23:14 | 1 | 1× | |
| 23:13 | 1 | 1× | |
| 23:13 | 2 | 2× | |
| 23:12 | 2 | 2× | |
| 23:09 | 2 Rolls | 23× | The Angel Islington ×3 → Northumberland Avenue ×15 → Fenchurch St ×5 |
| 23:08 | 5 | 5× | |
| 23:08 | 1 | 1× | |
| 23:05 | 2 Rolls | 13× | Kings Cross ×5 → Whitehall ×8 |
| 23:05 | 2 | 2× | |
| 23:03 | 2 | 16× | Chance multiplier ×8 → respin |
| 23:03 | 2 | 2× | |
| 23:02 | 1 | 1× | |
| 23:01 | 2 | 2× | |
| 23:01 | 5 | 5× | |
| 23:00 | 1 | 1× | |
| 22:57 | 2 Rolls | 7× | Jail → Vine Street ×7 |
| 22:57 | 1 | 1× | |
| 22:56 | 1 | 1× | |
| 22:56 | 5 | 5× | |
| 22:55 | 1 | 1× | |
| 22:54 | 2 | 2× | |
| 22:54 | 10 | 10× | |
| 22:53 | 1 | 1× | |
| 22:52 | 1 | 1× | |
| 22:51 | Chance | 3× | Chance cash prize |
| 22:51 | 1 | 1× | |
| 22:50 | 2 | 2× | |
| 22:49 | 1 | 1× | |
| 22:49 | 2 | 2× | |
| 22:48 | 5 | 5× | |
| 22:45 | 2 Rolls | 20× | Jail → Northumberland Avenue ×15 → Fenchurch St ×5 |
| 22:44 | 2 | 2× | |
| 22:43 | 1 | 1× | |
| 22:43 | 1 | 1× | |
| 22:42 | 2 | 2× | |
| 22:42 | 2 | 2× | |
| 22:41 | 2 | 2× | |
| 22:40 | 1 | 1× | |
| 22:40 | 2 | 2× | |
| 22:39 | 2 | 2× | |
| 22:38 | 1 | 1× | |
| 22:38 | 2 | 2× | |
| 22:37 | 2 | 2× | |
| 22:34 | 2 Rolls | 15× | Chance (purple) ×10 → Electric Company ×5 |
| 22:34 | 2 | 2× | |
| 22:33 | 1 | 1× | |
| 22:32 | 2 | 2× | |
| 22:32 | 10 | 10× | |
| 22:31 | 1 | 1× | |
| 22:30 | 5 | 5× | |
| 22:30 | 1 | 1× | |
| 22:29 | 1 | 1× | |
| 22:28 | 1 | 1× | |
| 22:28 | 1 | 1× | |
| 22:27 | 1 | 1× | |
| 22:26 | 1 | 1× | |
| 22:26 | 2 | 2× | |
| 22:25 | 1 | 1× | |
| 22:24 | 1 | 1× | |
| 22:24 | 1 | 1× | |
| 22:23 | 2 | 2× | |
| 22:22 | 1 | 1× | |
| 22:22 | 2 | 2× | |
| 22:21 | 1 | 1× | |
| 22:20 | 2 | 2× | |
| 22:20 | 2 | 2× | |
| 22:19 | 1 | 1× | |
| 22:18 | 2 | 2× | |
| 22:18 | 2 | 2× | |
| 22:17 | 1 | 1× | |
| 22:16 | 10 | 10× | |
| 22:16 | 1 | 1× | |
| 22:15 | 1 | 1× | |
| 22:14 | 2 | 2× | |
| 22:14 | 1 | 1× | |
| 22:13 | 10 | 10× | |
| 22:12 | 2 | 2× | |
| 22:12 | 2 | 2× | |
| 22:11 | 10 | 10× | |
| 22:10 | 1 | 1× | |
| 22:10 | 1 | 1× | |
| 22:09 | 5 | 5× | |
| 22:08 | 5 | 5× | |
| 22:08 | 1 | 1× | |
| 22:04 | 2 Rolls | 18× | Income Tax → Pall Mall ×3 → Orange Chest ×15 |
| 22:04 | 1 | 1× | |
| 22:03 | 2 | 2× | |
| 22:02 | 2 | 2× | |
| 22:02 | 2 | 2× | |
| 22:01 | 5 | 5× | |
| 22:00 | 2 | 2× | |
| 22:00 | 2 | 2× | |
| 21:59 | 2 | 2× | |
| 21:55 | 2 Rolls | 80× | Jail → Free Parking ×7 → Oxford Street ×100 → Super Tax → Chance (purple) −5 → Jail |
| 21:54 | 2 | 2× | |
| 21:53 | Chance | 3× | Chance cash prize |
| 21:52 | 5 | 5× | |
| 21:52 | 5 | 5× | |
| 21:51 | 10 | 10× | |
| 21:50 | 10 | 10× | |
| 21:50 | 1 | 1× | |
| 21:49 | 1 | 1× | |
| 21:48 | 2 | 2× | |
| 21:45 | 4 Rolls | 51× | Kings Cross ×5 → Northumberland Avenue ×6 → Vine Street ×5 → The Strand ×20 → Coventry Street ×15 |
| 21:44 | 1 | 1× | |
| 21:43 | 1 | 1× | |
| 21:42 | 2 | 2× | |
| 21:42 | 1 | 1× | |
| 21:41 | 1 | 1× | |
| 21:38 | 2 Rolls | 16× | Income Tax → Jail → Northumberland Avenue ×4 → The Strand ×12 |
| 21:37 | 2 | 2× | |
| 21:34 | 2 Rolls | 17× | Electric Company ×5 → Orange Chest ×5 → The Strand ×7 → Go To Jail |
| 21:33 | 5 | 5× | |
| 21:30 | 2 Rolls | 10× | Kings Cross ×5 → Pall Mall ×5 |
| 21:30 | 1 | 1× | |
| 21:29 | 2 | 2× | |
| 21:29 | 2 | 2× | |
| 21:28 | 1 | 1× | |
| 21:27 | 1 | 1× | |
| 21:23 | 4 Rolls | 52× | Euston Road ×3 → Marylebone ×5 → Fleet Street ×20 → Piccadilly ×9 → Oxford Street ×15 |
| 21:23 | 1 | 1× | |
| 21:22 | 2 | 2× | |
| 21:21 | Chance | 1× | Chance cash prize |
| 21:21 | 2 | 2× | |
| 21:20 | 2 | 2× | |
| 21:19 | 1 | 1× | |
| 21:19 | 1 | 1× | |
| 21:15 | 4 Rolls | 15× | Electric Company ×5 → Orange Chest ×5 → Fenchurch St ×5 → Go To Jail → Jail |
| 21:14 | 1 | 1× | |
| 21:13 | 1 | 1× | |
| 21:13 | 5 | 5× | |
| 21:10 | 2 Rolls | 14× | The Angel Islington ×2 → Northumberland Avenue ×7 → Fenchurch St ×5 |
| 21:09 | 1 | 1× | |
| 21:08 | 1 | 1× | |
| 21:08 | 1 | 1× | |
| 21:07 | 5 | 5× | |
| 21:06 | 10 | 10× | |
| 21:06 | 1 | 1× | |
| 21:05 | 2 | 2× | |
| 21:04 | 2 | 2× | |
| 21:04 | 10 | 10× | |
| 21:03 | 2 | 2× | |
| 21:02 | 5 | 5× | |
| 21:02 | 1 | 1× | |
| 20:59 | 2 Rolls | 10× | The Angel Islington ×4 → Northumberland Avenue ×6 |
| 20:58 | 1 | 1× | |
| 20:58 | 2 | 2× | |
| 20:57 | 2 | 2× | |
| 20:56 | 1 | 1× | |
| 20:56 | 1 | 1× | |
| 20:55 | 10 | 10× | |
| 20:54 | 2 | 2× | |
| 20:54 | 5 | 5× | |
| 20:53 | 2 | 2× | |
| 20:53 | 1 | 1× | |
| 20:52 | 1 | 1× | |
| 20:51 | 1 | 1× | |
| 20:50 | 2 | 2× | |
| 20:50 | 1 | 1× | |
| 20:49 | 2 | 2× | |
| 20:49 | 2 | 2× | |
| 20:48 | 5 | 5× | |
| 20:47 | 1 | 1× | |
| 20:47 | 1 | 1× | |
| 20:43 | 4 Rolls | 33× | Chance (purple) ×3 → Marlborough Street ×5 → Trafalgar Square ×10 → Oxford Street ×15 |
| 20:42 | 2 | 2× | |
| 20:42 | 2 | 2× | |
| 20:41 | 2 | 2× | |
| 20:40 | 2 | 2× | |
| 20:40 | 10 | 10× | |
| 20:39 | 1 | 1× | |
| 20:38 | 5 | 5× | |
| 20:38 | 5 | 5× | |
| 20:37 | 1 | 1× | |
| 20:36 | 2 | 2× | |
| 20:36 | 1 | 1× | |
| 20:35 | 10 | 10× | |
| 20:32 | 2 Rolls | 10× | Whitechapel Road ×3 → Northumberland Avenue ×7 |
| 20:32 | 1 | 1× | |
| 20:31 | 1 | 1× | |
| 20:31 | 2 | 2× | |
| 20:30 | 10 | 10× | |
| 20:27 | 2 Rolls | 4× | Income Tax → Pentonville Road ×4 |
| 20:27 | 1 | 1× | |
| 20:26 | 5 | 5× | |
| 20:26 | 5 | 5× | |
| 20:25 | 1 | 1× | |
| 20:24 | 1 | 1× | |
| 20:24 | 1 | 1× | |
| 20:23 | 2 | 2× | |
| 20:22 | 5 | 5× | |
| 20:22 | 2 | 2× | |
| 20:21 | 1 | 1× | |
| 20:20 | 5 | 5× | |
| 20:20 | 1 | 1× | |
| 20:19 | 5 | 5× | |
| 20:18 | 1 | 1× | |
| 20:16 | 2 Rolls | 20× | Kings Cross ×5 → Bow Street ×15 |
| 20:15 | 2 | 2× | |
| 20:14 | 1 | 1× | |
| 20:14 | 2 | 2× | |
| 20:11 | 2 Rolls | 5× | Chance (purple) ×5 → Jail |
| 20:10 | 5 | 5× | |
| 20:07 | 2 Rolls | 24× | Jail → Marlborough Street ×7 → Free Parking ×7 → Coventry Street ×10 |
| 20:07 | 1 | 1× | |
| 20:06 | 2 | 2× | |
| 20:05 | 5 | 20× | Chance multiplier ×4 → respin |
| 20:04 | Chance | 4× | Chance cash prize |
| 20:01 | 2 Rolls | 5× | Jail → Marlborough Street ×5 |
| 20:00 | 1 | 1× | |
| 20:00 | 2 | 2× | |
| 19:59 | 2 | 2× | |
| 19:58 | 1 | 1× | |
| 19:58 | 5 | 5× | |
| 19:57 | 1 | 1× | |
| 19:56 | 5 | 5× | |
| 19:56 | 5 | 5× | |
| 19:55 | 2 | 2× | |
| 19:54 | 2 | 2× | |
| 19:54 | 5 | 5× | |
| 19:53 | 1 | 1× | |
| 19:52 | Chance | 4× | Chance cash prize |
| 19:46 | 4 Rolls | 47× | Euston Road ×6 → Whitehall ×3 → Orange Chest ×5 → Fleet Street ×10 → Bond Street ×20 → Income Tax → Pentonville Road ×8 |
| 19:46 | 2 | 2× | |
| 19:45 | 2 | 2× | |
| 19:44 | 5 | 5× | |
| 19:43 | 1 | 1× | |
| 19:43 | 2 | 2× | |
| 19:42 | 1 | 1× | |
| 19:42 | 1 | 1× | |
| 19:39 | 2 Rolls | 12× | Euston Road ×5 → Whitehall ×7 |
| 19:38 | 1 | 1× | |
| 19:38 | 2 | 2× | |
| 19:37 | 1 | 1× | |
| 19:36 | 1 | 1× | |
| 19:35 | 1 | 4× | Chance multiplier ×4 → respin |
| 19:34 | 2 | 2× | |
| 19:34 | 2 | 2× | |
| 19:33 | 2 | 2× | |
| 19:32 | 10 | 10× | |
| 19:32 | 5 | 5× | |
| 19:31 | 1 | 1× | |
| 19:30 | 2 | 2× | |
| 19:30 | 2 | 2× | |
| 19:29 | 2 | 2× | |
| 19:28 | 1 | 1× | |
| 19:28 | 5 | 5× | |
| 19:27 | 2 | 2× | |
| 19:27 | 2 | 2× | |
| 19:26 | 5 | 5× | |
| 19:23 | 2 Rolls | 18× | Pall Mall ×12 → Northumberland Avenue ×6 |
| 19:23 | 2 | 2× | |
| 19:22 | 1 | 1× | |
| 19:21 | 2 | 2× | |
| 19:18 | 2 Rolls | 8× | The Angel Islington ×3 → Jail → Vine Street ×5 |
| 19:18 | 2 | 2× | |
| 19:17 | 1 | 1× | |
| 19:15 | 2 Rolls | 7× | Pentonville Road ×3 → Bow Street ×4 |
| 19:12 | 2 Rolls | 3× | Chance (purple) ×3 → Jail |
| 19:11 | 1 | 3× | Chance multiplier ×3 → respin |
| 19:10 | 1 | 1× | |
| 19:09 | 5 | 5× | |
| 19:09 | 1 | 1× | |
| 19:08 | 1 | 1× | |
| 19:07 | 2 | 2× | |
| 19:07 | 1 | 1× | |
| 19:06 | 1 | 1× | |
| 19:04 | 2 Rolls | 16× | Pall Mall ×7 → Marlborough Street ×9 |
| 19:03 | 2 | 2× | |
| 19:02 | 1 | 1× | |
| 19:02 | 1 | 1× | |
| 18:59 | 2 Rolls | 19× | Pall Mall ×12 → Free Parking ×7 |
| 18:58 | 1 | 1× | |
| 18:58 | 10 | 10× | |
| 18:55 | 2 Rolls | 8× | Jail → Vine Street ×8 |
| 18:54 | 1 | 8× | Chance multiplier ×8 → respin |
| 18:53 | 5 | 5× | |
| 18:52 | 2 | 2× | |
| 18:52 | 2 | 2× | |
| 18:51 | Chance | 1× | Chance cash prize |
| 18:50 | 1 | 1× | |
| 18:49 | 10 | 10× | |
| 18:49 | 1 | 1× | |
| 18:48 | 1 | 1× | |
| 18:45 | 2 Rolls | 10× | Income Tax → Bow Street ×4 → Fleet Street ×6 |
| 18:44 | 1 | 1× | |
| 18:44 | 5 | 5× | |
| 18:43 | 2 | 2× | |
| 18:42 | 1 | 1× | |
| 18:42 | 1 | 1× | |
| 18:41 | 10 | 10× | |
| 18:40 | 1 | 1× | |
| 18:40 | 2 | 2× | |
| 18:39 | 1 | 1× | |
| 18:38 | 1 | 1× | |
| 18:37 | 5 | 5× | |
| 18:37 | 1 | 1× | |
| 18:36 | 1 | 1× | |
| 18:35 | 1 | 1× | |
| 18:35 | 2 | 2× | |
| 18:34 | 2 | 2× | |
| 18:33 | 2 | 2× | |
| 18:32 | Chance | 2× | Chance cash prize |
| 18:31 | Chance | 4× | Chance cash prize |
| 18:29 | 2 Rolls | 10× | Euston Road ×5 → Whitehall ×5 |
| 18:26 | 2 Rolls | 14× | Chance (purple) ×10 → Bow Street ×4 |
| 18:25 | 2 | 2× | |
| 18:25 | 1 | 1× | |
| 18:24 | 1 | 1× | |
| 18:24 | 10 | 10× | |
| 18:23 | 1 | 1× | |
| 18:22 | 1 | 1× | |
| 18:22 | 2 | 2× | |
| 18:21 | 1 | 1× | |
| 18:20 | 1 | 1× | |
| 18:20 | 2 | 2× | |
| 18:19 | 1 | 1× | |
| 18:18 | 1 | 1× | |
| 18:17 | 2 | 2× | |
| 18:17 | 1 | 1× | |
| 18:16 | 1 | 1× | |
| 18:16 | 5 | 5× | |
| 18:15 | 5 | 5× | |
| 18:14 | 2 | 2× | |
| 18:13 | 1 | 1× | |
| 18:13 | 1 | 1× | |
| 18:12 | 1 | 1× | |
| 18:11 | 2 | 2× | |
| 18:11 | 2 | 2× | |
| 18:06 | 4 Rolls | 58× | Kings Cross ×10 → Northumberland Avenue ×8 → The Strand ×10 → Leicester Square ×30 |
| 18:06 | 1 | 1× | |
| 18:02 | 4 Rolls | 22× | Kings Cross ×5 → Pentonville Road ×4 → Bow Street ×6 → Fleet Street ×7 |
| 18:01 | 2 | 2× | |
| 18:01 | 1 | 1× | |
| 18:00 | 1 | 1× | |
| 17:59 | 2 | 2× | |
| 17:59 | 1 | 1× | |
| 17:58 | 1 | 1× | |
| 17:57 | 5 | 5× | |
| 17:57 | 1 | 1× | |
| 17:56 | 1 | 1× | |
| 17:55 | Chance | 1× | Chance cash prize |
| 17:54 | 2 | 2× | |
| 17:54 | 1 | 1× | |
| 17:53 | 1 | 1× | |
| 17:52 | 2 | 2× | |
| 17:52 | 1 | 1× | |
| 17:51 | 5 | 5× | |
| 17:48 | 2 Rolls | 9× | Kings Cross ×5 → Northumberland Avenue ×4 |
| 17:48 | 5 | 5× | |
| 17:47 | 10 | 10× | |
| 17:46 | 5 | 5× | |
| 17:46 | 1 | 1× | |
| 17:45 | 1 | 1× | |
| 17:44 | 2 | 2× | |
| 17:43 | 1 | 1× | |
| 17:43 | 5 | 5× | |
| 17:42 | 10 | 10× | |
| 17:41 | 5 | 5× | |
| 17:41 | 10 | 10× | |
| 17:40 | 1 | 1× | |
| 17:39 | 5 | 5× | |
| 17:39 | 10 | 10× | |
| 17:38 | 2 | 2× | |
| 17:37 | 1 | 1× | |
| 17:35 | 2 Rolls | 10× | Pentonville Road ×3 → Marlborough Street ×7 |
| 17:34 | 1 | 1× | |
| 17:33 | 5 | 5× | |
| 17:33 | 10 | 10× | |
| 17:32 | 2 | 2× | |
| 17:31 | 1 | 1× | |
| 17:31 | 2 | 2× | |
| 17:30 | 5 | 5× | |
| 17:29 | 1 | 1× | |
| 17:29 | 1 | 1× | |
| 17:26 | 2 Rolls | 5× | Electric Company ×5 → Orange Chest −5 → Fenchurch St ×5 |
| 17:25 | 5 | 5× | |
| 17:24 | 2 | 2× | |
| 17:23 | 1 | 1× | |
| 17:23 | 1 | 1× | |
| 17:22 | 1 | 1× | |
| 17:21 | 1 | 1× | |
| 17:21 | 1 | 1× | |
| 17:20 | 2 | 2× | |
| 17:19 | 2 | 2× | |
| 17:19 | 5 | 5× | |
| 17:18 | 2 | 2× | |
| 17:17 | 2 | 2× | |
| 17:15 | 2 Rolls | 7× | Jail → Free Parking ×7 |
| 17:14 | 2 | 2× | |
| 17:13 | 1 | 1× | |
| 17:13 | 1 | 1× | |
| 17:12 | 1 | 1× | |
| 17:09 | 2 Rolls | 9× | Euston Road ×4 → Electric Company ×5 |
| 17:09 | 1 | 1× | |
| 17:08 | 1 | 1× | |
| 17:07 | 5 | 5× | |
| 17:07 | 1 | 1× | |
| 17:06 | 1 | 1× | |
| 17:05 | 1 | 1× | |
| 17:05 | 2 | 2× | |
| 17:04 | 1 | 1× | |
| 17:03 | 2 | 2× | |
| 17:03 | 5 | 5× | |
| 17:00 | 2 Rolls | 11× | Pentonville Road ×4 → Northumberland Avenue ×7 |
| 16:59 | 1 | 1× | |
| 16:59 | 5 | 5× | |
| 16:58 | 2 | 2× | |
| 16:57 | 1 | 1× | |
| 16:57 | 5 | 5× | |
| 16:56 | 5 | 5× | |
| 16:55 | 1 | 1× | |
| 16:55 | 1 | 1× | |
| 16:54 | 1 | 1× | |
| 16:53 | 2 | 2× | |
| 16:53 | 2 | 2× | |
| 16:52 | 2 | 2× | |
| 16:51 | 2 | 2× | |
| 16:51 | 1 | 1× | |
| 16:50 | 1 | 1× | |
| 16:49 | 2 | 2× | |
| 16:49 | 1 | 1× | |
| 16:48 | 1 | 1× | |
| 16:46 | 2 Rolls | 5× | Income Tax → Whitehall ×5 |
| 16:45 | 10 | 10× | |
| 16:44 | 1 | 3× | Chance multiplier ×3 → respin |
| 16:43 | 1 | 1× | |
| 16:42 | 2 | 2× | |
| 16:41 | 1 | 4× | Chance multiplier ×4 → respin |
| 16:40 | 1 | 1× | |
| 16:40 | 1 | 1× | |
| 16:39 | 2 | 2× | |
| 16:37 | 2 Rolls | 11× | Kings Cross ×5 → Whitehall ×6 |
| 16:36 | 1 | 1× | |
| 16:35 | 2 | 2× | |
| 16:35 | 2 | 2× | |
| 16:34 | 1 | 1× | |
| 16:33 | 5 | 5× | |
| 16:33 | 1 | 1× | |
| 16:32 | 1 | 1× | |
| 16:31 | 2 | 2× | |
| 16:31 | 1 | 1× | |
| 16:30 | 10 | 10× | |
| 16:29 | 2 | 2× | |
| 16:28 | 5 | 20× | Chance multiplier ×4 → respin |
| 16:25 | 4 Rolls | 23× | Euston Road ×6 → Whitehall ×7 → Bow Street ×4 → Trafalgar Square ×6 |
| 16:24 | 2 | 2× | |
| 16:23 | 5 | 5× | |
| 16:23 | 1 | 1× | |
| 16:22 | 2 | 2× | |
| 16:21 | Chance | 2× | Chance cash prize |
| 16:19 | 2 Rolls | 9× | The Angel Islington ×4 → Electric Company ×5 |
| 16:18 | 1 | 1× | |
| 16:17 | 2 | 2× | |
| 16:17 | 2 | 2× | |
| 16:16 | 1 | 1× | |
| 16:13 | 2 Rolls | 7× | Pentonville Road ×3 → Bow Street ×4 |
| 16:13 | 2 | 2× | |
| 16:12 | 2 | 2× | |
| 16:11 | 5 | 5× | |
| 16:11 | 1 | 1× | |
| 16:10 | 2 | 2× | |
| 16:09 | 2 | 10× | Chance multiplier ×5 → respin |
| 16:08 | 1 | 1× | |
| 16:07 | 2 | 2× | |
| 16:06 | 1 | 1× | |
| 16:06 | 1 | 1× | |
| 16:05 | 1 | 1× | |
| 16:04 | 2 | 2× | |
| 16:04 | 1 | 1× | |
| 16:03 | 1 | 1× | |
| 16:02 | 1 | 1× | |
| 16:00 | 2 Rolls | —× | Pentonville Road ×4 → Orange Chest −5 |
| 15:59 | 1 | 1× | |
| 15:58 | 1 | 1× | |
| 15:58 | 2 | 2× | |
| 15:57 | 5 | 5× | |
| 15:56 | 1 | 1× | |
| 15:56 | 2 | 2× | |
| 15:55 | 1 | 1× | |
| 15:54 | 2 | 2× | |
| 15:54 | 1 | 1× | |
| 15:53 | 1 | 1× | |
| 15:52 | 1 | 1× | |
| 15:52 | 1 | 1× | |
| 15:51 | 2 | 2× | |
| 15:50 | 1 | 1× | |
| 15:50 | 1 | 1× | |
| 15:49 | 5 | 5× | |
| 15:48 | 1 | 1× | |
| 15:48 | 1 | 1× | |
| 15:47 | 1 | 1× | |
| 15:46 | 5 | 5× | |
| 15:46 | 2 | 2× | |
| 15:45 | 2 | 2× | |
| 15:44 | 2 | 2× | |
| 15:43 | 1 | 1× | |
| 15:43 | 2 | 2× | |
| 15:42 | 1 | 1× | |
| 15:41 | 1 | 1× | |
| 15:41 | 1 | 1× | |
| 15:40 | 5 | 5× | |
| 15:40 | 5 | 5× | |
| 15:39 | 1 | 1× | |
| 15:38 | 5 | 5× | |
| 15:37 | 1 | 1× | |
| 15:37 | 2 | 2× | |
| 15:29 | 4 Rolls | 32× | Kings Cross ×5 → Marylebone ×5 → Free Parking ×7 → Coventry Street ×15 |
| 15:28 | 2 | 2× | |
| 15:28 | 1 | 1× | |
| 15:27 | 1 | 1× | |
| 15:24 | 2 Rolls | —× | Pentonville Road ×3 → Orange Chest −5 |
| 15:24 | 2 | 2× | |
| 15:23 | 10 | 10× | |
| 15:22 | 2 | 2× | |
| 15:22 | 1 | 1× | |
| 15:21 | 1 | 1× | |
| 15:20 | 1 | 1× | |
| 15:20 | 1 | 1× | |
| 15:19 | 10 | 10× | |
| 15:18 | 1 | 1× | |
| 15:17 | 1 | 1× | |
| 15:17 | 1 | 1× | |
| 15:16 | 1 | 1× | |
| 15:15 | 2 | 2× | |
| 15:15 | 2 | 2× | |
| 15:12 | 2 Rolls | 37× | Euston Road ×4 → Marlborough Street ×18 → Leicester Square ×15 |
| 15:11 | 1 | 1× | |
| 15:10 | 2 | 2× | |
| 15:10 | 1 | 1× | |
| 15:09 | 1 | 1× | |
| 15:08 | 1 | 4× | Chance multiplier ×4 → respin |
| 15:07 | 1 | 1× | |
| 15:06 | 1 | 1× | |
| 15:06 | 5 | 5× | |
| 15:02 | 4 Rolls | 18× | Brown Chest ×3 → Jail → Orange Chest ×15 → Fenchurch St ×5 → Green Chest −5 |
| 15:01 | 5 | 5× | |
| 15:00 | 1 | 1× | |
| 15:00 | 2 | 2× | |
| 14:59 | 2 | 2× | |
| 14:58 | 10 | 10× | |
| 14:58 | 10 | 10× | |
| 14:57 | 2 | 2× | |
| 14:56 | 2 | 2× | |
| 14:56 | 1 | 1× | |
| 14:55 | 1 | 1× | |
| 14:54 | 1 | 1× | |
| 14:53 | Chance | 2× | Chance cash prize |
| 14:52 | 1 | 1× | |
| 14:52 | 5 | 5× | |
| 14:51 | 1 | 1× | |
| 14:50 | 1 | 1× | |
| 14:50 | 1 | 1× | |
| 14:49 | 2 | 2× | |
| 14:48 | 5 | 5× | |
| 14:45 | 2 Rolls | 1× | The Angel Islington ×6 → Jail → Orange Chest −5 |
| 14:45 | 1 | 1× | |
| 14:44 | 2 | 2× | |
| 14:44 | 10 | 10× | |
| 14:43 | Chance | 3× | Chance cash prize |
| 14:42 | 2 | 2× | |
| 14:41 | 1 | 1× | |
| 14:41 | 1 | 1× | |
| 14:40 | 1 | 1× | |
| 14:39 | 1 | 1× | |
| 14:38 | 1 | 3× | Chance multiplier ×3 → respin |
| 14:38 | 5 | 5× | |
| 14:37 | 2 | 2× | |
| 14:36 | 1 | 1× | |
| 14:36 | 1 | 1× | |
| 14:35 | 1 | 1× | |
| 14:34 | 1 | 1× | |
| 14:34 | 2 | 2× | |
| 14:33 | 1 | 1× | |
| 14:32 | 2 | 2× | |
| 14:30 | 2 Rolls | 11× | Euston Road ×6 → Pall Mall ×5 |
| 14:29 | 5 | 5× | |
| 14:28 | 2 | 2× | |
| 14:28 | 1 | 1× | |
| 14:27 | 2 | 2× | |
| 14:26 | 5 | 5× | |
| 14:26 | 1 | 1× | |
| 14:25 | 5 | 5× | |
| 14:23 | 2 Rolls | 10× | Pentonville Road ×3 → Bow Street ×7 |
| 14:22 | 2 | 2× | |
